Goalkeeper
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | November 4, 1992 | 32 | 0 | 2 | 0 | 1 | 1,87 | 86 | 0 | 0 |
30 | ![]() | Goalkeeper | April 7, 1993 | 31 | 0 | 0 | 3 | 0 | 1,90 | 88 | 0 | 0 |
39 | ![]() | Goalkeeper | January 23, 1999 | 26 | 0 | 0 | 0 | 0 | 1,90 | 81 | 0 | 0 |
99 | ![]() | Goalkeeper | June 30, 2002 | 22 | 0 | 0 | 0 | 0 | 1,89 | 95 | 0 | 0 |
Defender
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Defender | November 27, 1997 | 27 | 1 | 1 | 3 | 0 | 1,91 | 96 | 0 | 0 |
12 | ![]() | Defender | August 23, 1997 | 27 | 2 | 3 | 8 | 0 | 1,80 | 74 | 0 | 0 |
17 | ![]() | Defender | December 10, 2000 | 24 | 0 | 2 | 2 | 0 | 1,77 | 60 | 0 | 0 |
18 | ![]() | Defender | February 8, 2004 | 21 | 2 | 0 | 7 | 0 | 1,86 | 78 | 0 | 0 |
21 | ![]() | Defender | April 29, 1989 | 35 | 8 | 1 | 7 | 0 | 1,84 | 82 | 0 | 0 |
24 | ![]() | Defender | October 20, 1999 | 25 | 0 | 0 | 3 | 0 | 1,95 | 88 | 0 | 0 |
28 | ![]() | Defender | February 25, 1990 | 34 | 0 | 4 | 3 | 0 | 1,78 | 81 | 0 | 0 |
29 | ![]() | Defender | July 29, 1992 | 32 | 2 | 1 | 2 | 1 | 1,83 | 80 | 0 | 0 |
37 | ![]() | Defender | September 6, 2001 | 23 | 0 | 0 | 0 | 0 | 1,82 | 73 | 0 | 0 |
55 | ![]() | Defender | May 21, 2003 | 21 | 0 | 0 | 0 | 0 | 1,87 | 83 | 0 | 0 |
63 | ![]() | Defender | February 8, 2004 | 21 | 0 | 0 | 0 | 0 | 1,89 | 82 | 0 | 0 |
Midfielder
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Midfielder | June 16, 1995 | 29 | 2 | 4 | 12 | 0 | 1,85 | 81 | 0 | 0 |
6 | ![]() | Midfielder | January 10, 1993 | 32 | 2 | 1 | 4 | 0 | 1,82 | 78 | 0 | 0 |
8 | ![]() | Midfielder | February 8, 1995 | 30 | 5 | 2 | 11 | 1 | 1,75 | 71 | 0 | 0 |
13 | ![]() | Midfielder | March 24, 1996 | 28 | 5 | 3 | 3 | 0 | 1,69 | 63 | 0 | 0 |
19 | ![]() | Midfielder | December 7, 1995 | 29 | 8 | 13 | 2 | 0 | 1,78 | 70 | 0 | 0 |
20 | ![]() | Midfielder | August 31, 1991 | 33 | 1 | 8 | 8 | 1 | 1,77 | 74 | 0 | 0 |
23 | ![]() | Midfielder | July 14, 1999 | 25 | 3 | 1 | 1 | 0 | 1,80 | 69 | 0 | 0 |
25 | ![]() | Midfielder | December 28, 1997 | 27 | 1 | 1 | 4 | 0 | 1,72 | 72 | 0 | 0 |
70 | ![]() | Midfielder | February 15, 1994 | 31 | 0 | 1 | 2 | 0 | 1,78 | 72 | 0 | 0 |
96 | ![]() | Midfielder | March 21, 2002 | 22 | 0 | 0 | 0 | 0 | 1,82 | 72 | 0 | 0 |
Forward
# | Player | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Forward | March 31, 1987 | 37 | 6 | 8 | 5 | 0 | 1,79 | 87 | 0 | 0 |
7 | ![]() | Forward | November 20, 1997 | 27 | 14 | 4 | 0 | 0 | 1,82 | 86 | 0 | 0 |
9 | ![]() | Forward | June 7, 1990 | 34 | 2 | 0 | 0 | 0 | 1,83 | 76 | 0 | 0 |
10 | ![]() | Forward | August 17, 1991 | 33 | 8 | 4 | 5 | 0 | 1,82 | 83 | 0 | 0 |
11 | ![]() | Forward | January 28, 1992 | 33 | 3 | 0 | 4 | 0 | 1,80 | 82 | 0 | 0 |
12 | ![]() | Forward | May 9, 2000 | 24 | 0 | 0 | 0 | 0 | 1,79 | 77 | 0 | 0 |
14 | ![]() | Forward | March 29, 1997 | 27 | 16 | 1 | 3 | 0 | 1,81 | 76 | 0 | 0 |
22 | ![]() | Forward | July 18, 2000 | 24 | 0 | 0 | 0 | 0 | 1,67 | 68 | 0 | 0 |
90 | ![]() | Forward | July 3, 2002 | 22 | 0 | 0 | 0 | 0 | 1,81 | 72 | 0 | 0 |