Recap
Neapoli StadiumΝεάπολη, Municipal Unit of Nikaia, Municipality of Nikaia-Agios Ioannis Rentis, Regional Unit of Piraeus, Attica, 184 52, Greece
IONIKOS F.C.
A.E.K. F.C.
1
-
2
Final Score
Recap
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2023 | 4:00 pm | Super League Greece | 22-23 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | P% | KP | PS | PA | PKG | PKA | SH% | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΤΣΙΤΣΑΝ ΣΤΑΝΚΟΒΙΤΣ | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ΑΡΟΛΝΤ ΜΟΥΚΟΥΝΤΙ | Defender | 7 | 0 | 0 | 1 (60') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ΝΤΑΜΙΑΝ ΣΙΜΑΝΣΚΙ 8 | Midfielder | 6 | 0 | 0 | 1 (55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 10 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ 4 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ΤΟΜ ΦΑΝ ΒΕΕΡΤ 22 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ 5 | Forward | 7 | 1 (92') | 0 | 1 (92') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ΣΕΡΧΙΟ ΑΡΑΟΥΧΟ | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ΛΑΖΑΡΟΣ ΡΟΤΑ | Defender | 8 | 0 | 0 | 1 (93') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ 20 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ΑΛΕΞΑΝΤΕΡ ΦΡΑΝΣΟΝ | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ 13 | Midfielder | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ΝΤΟΜΑΓΚΟΪ ΒΙΝΤΑ | Defender | 7 | 1 (82') | 0 | 1 (41') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ΠΑΟΛΟ ΦΕΡΝΑΝΤΕΣ 9 | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ΓΕΡΑΣΙΜΟΣ ΜΗΤΟΓΛΟΥ | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ΕΧΣΑΝ ΧΑΤΖΙΣΑΦΙ | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ΓΙΩΡΓΟΣ ΑΘΑΝΑΣΙΑΔΗΣ | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ΓΙΩΡΓΟΣ ΤΖΑΒΕΛΛΑΣ | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ΒΕΝΤΑΝΤ ΡΑΝΤΟΝΙΑ | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
P%
KP
PS
PA
PKG
PKA
SH%
SOG
SH
0 | 102 |
0 | 2 |
0 | 2 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |