Recap
Agia SofiaOPAP Arena, Καππαδοκίας, Παραδοσιακός Οικισμός, Nea Filadelfia, Municipal Unit of Nea Filadelfeia, Municipality of Nea Philadelfia - Nea Chalkidona, Regional Unit of Central Athens, Attica, 143 41, Greece
A.E.K. F.C.
PAS LAMIA 1964 F.C.
3
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2023 | 7:30 pm | Super League Greece | 23-24 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | KP | PS | PA | PKG | PKA | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΤΣΙΤΣΑΝ ΣΤΑΝΚΟΒΙΤΣ | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ΜΙΛΑΝΤ ΜΟΧΑΜΑΝΤΙ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ΝΤΑΜΙΑΝ ΣΙΜΑΝΣΚΙ | Midfielder | 10 | 0 | 0 | 1 (90') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ΛΙΒΑΪ ΓΚΑΡΣΙΑ | Forward | 8 | 1 (10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ | Midfielder | 7 | 0 | 0 | 1 (61') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ΣΕΡΧΙΟ ΑΡΑΟΥΧΟ | Forward | 8 | 1 (36') | 0 | 1 (52') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ΕΣΕΚΙΕΛ ΠΟΝΣΕ | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ΣΤΑΥΡΟΣ ΠΗΛΙΟΣ | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΑΛΕΞΑΝΤΕΡ ΚΑΛΕΝΣ | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ | Midfielder | 8 | 1 (90') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ΝΤΟΜΑΓΚΟΪ ΒΙΝΤΑ | Defender | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ΤΖΙΜΠΡΙΛ ΣΙΝΤΙΜΠΕ | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ΡΟΝΤΟΛΦΟ ΠΙΣΑΡΟ | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
KP
PS
PA
PKG
PKA
SOG
SH
126 | 0 |
3 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |