Recap
Agia SofiaOPAP Arena, Καππαδοκίας, Παραδοσιακός Οικισμός, Nea Filadelfia, Municipal Unit of Nea Filadelfeia, Municipality of Nea Philadelfia - Nea Chalkidona, Regional Unit of Central Athens, Attica, 143 41, Greece
A.E.K. F.C.
P.A.O.K. F.C.
4
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2023 | 9:00 pm | Super League Greece | 22-23 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | P% | KP | PS | PA | PKG | PKA | SH% | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ΑΡΟΛΝΤ ΜΟΥΚΟΥΝΤΙ | Defender | 8 | 1 (24') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 19 | Forward | 8 | 0 | 0 | 1 (59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ | Midfielder | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ 22 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ΤΟΜ ΦΑΝ ΒΕΕΡΤ 18 | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ 25 | Forward | 7 | 1 (21') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ΛΑΖΑΡΟΣ ΡΟΤΑ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ 20 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΛΙΒΑΪ ΓΚΑΡΣΙΑ 9 | Forward | 8 | 1 (77') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ 5 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ 13 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ΝΤΟΜΑΓΚΟΪ ΒΙΝΤΑ | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ΠΑΟΛΟ ΦΕΡΝΑΝΤΕΣ 8 | Forward | 8 | 1 (86') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ΚΩΣΤΑΣ ΓΑΛΑΝΟΠΟΥΛΟΣ 10 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ΕΧΣΑΝ ΧΑΤΖΙΣΑΦΙ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ΓΙΩΡΓΟΣ ΑΘΑΝΑΣΙΑΔΗΣ | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
P%
KP
PS
PA
PKG
PKA
SH%
SOG
SH
119 | 0 |
4 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |