Recap
Agia SofiaOPAP Arena, Καππαδοκίας, Παραδοσιακός Οικισμός, Nea Filadelfia, Municipal Unit of Nea Filadelfeia, Municipality of Nea Philadelfia - Nea Chalkidona, Regional Unit of Central Athens, Attica, 143 41, Greece
A.E.K. F.C.
LEVADIAKOS F.C.
3
-
0
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2023 | 6:30 pm | Super League Greece | 22-23 |
Ground
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
A.E.K. | 2 | 3 | 3 | Win |
LEVADIAKOS | 0 | 0 | 0 | Loss |
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | P% | KP | PS | PA | PKG | PKA | SH% | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ΑΡΟΛΝΤ ΜΟΥΚΟΥΝΤΙ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ΝΤΑΜΙΑΝ ΣΙΜΑΝΣΚΙ 20 | Midfielder | 7 | 0 | 0 | 1 (60') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 8 | Forward | 7 | 1 (45') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ 5 | Midfielder | 7 | 0 | 0 | 1 (90') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ΤΟΜ ΦΑΝ ΒΕΕΡΤ 18 | Forward | 7 | 1 (76') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ 11 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | ΣΕΡΧΙΟ ΑΡΑΟΥΧΟ 10 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ΛΑΖΑΡΟΣ ΡΟΤΑ | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ 19 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΛΙΒΑΪ ΓΚΑΡΣΙΑ 9 | Forward | 8 | 1 (37') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ 13 | Midfielder | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ 4 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ΝΤΟΜΑΓΚΟΪ ΒΙΝΤΑ | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ΓΙΩΡΓΟΣ ΑΘΑΝΑΣΙΑΔΗΣ | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ΕΧΣΑΝ ΧΑΤΖΙΣΑΦΙ | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
P%
KP
PS
PA
PKG
PKA
SH%
SOG
SH
114 | 0 |
3 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |