Recap
Πανθεσσαλικό ΣτάδιοΠανθεσσαλικό Στάδιο, Σταδίου, Nea Ionia, Volos Municipality, Regional Unit of Magnesia, Thessaly, Thessaly and Central Greece, 384 46, Greece
A.E.K. F.C.
P.A.O.K. F.C.
2
-
0
Final Score
Details
Date | Time | Season |
---|---|---|
May 24, 2023 | 8:30 pm | 22-23 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | P% | KP | PS | PA | PKG | PKA | SH% | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΤΣΙΤΣΑΝ ΣΤΑΝΚΟΒΙΤΣ | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ΑΡΟΛΝΤ ΜΟΥΚΟΥΝΤΙ | Defender | 10 | 1 (26') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ΝΤΑΜΙΑΝ ΣΙΜΑΝΣΚΙ 6 | Midfielder | 9 | 0 | 0 | 1 (35') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 18 | Forward | 8 | 0 | 0 | 1 (89') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ 4 | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ 22 | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ | Forward | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ΛΑΖΑΡΟΣ ΡΟΤΑ | Defender | 5 | 0 | 0 | 0 | 1 (6') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ 29 | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΛΙΒΑΪ ΓΚΑΡΣΙΑ 5 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ 20 | Midfielder | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ 19 | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ΝΤΟΜΑΓΚΟΪ ΒΙΝΤΑ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ΠΑΟΛΟ ΦΕΡΝΑΝΤΕΣ 8 | Forward | 10 | 1 (90') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ΕΧΣΑΝ ΧΑΤΖΙΣΑΦΙ | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ΤΖΙΜΠΡΙΛ ΣΙΝΤΙΜΠΕ 13 | Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
P%
KP
PS
PA
PKG
PKA
SH%
SOG
SH
135 | 0 |
2 | 0 |
2 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |