Recap
Γήπεδο ΡιζούποληςΓήπεδο Ριζούπολης "Γεώργιος Καμάρας", Αμασίου, Προμπονά, Rizoupolis, 5th District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 143 43, Greece
A.E. Kifisia F.C.
A.E.K. F.C.
1
-
1
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 8:00 pm | Super League Greece | 23-24 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | KP | PS | PA | PKG | PKA | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ΜΙΛΑΝΤ ΜΟΧΑΜΑΝΤΙ | Defender | 5 | 0 | 0 | 1 (76') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 70 | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ 13 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ΛΙΒΑΪ ΓΚΑΡΣΙΑ 14 | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ 17 | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΟΡΜΠΕΛΙΝ ΠΙΝΕΔΑ 6 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ΕΣΕΚΙΕΛ ΠΟΝΣΕ 7 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ΣΤΑΥΡΟΣ ΠΗΛΙΟΣ 10 | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΑΛΕΞΑΝΤΕΡ ΚΑΛΕΝΣ 20 | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ 18 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ΓΕΡΑΣΙΜΟΣ ΜΗΤΟΓΛΟΥ | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ΚΩΣΤΑΣ ΓΑΛΑΝΟΠΟΥΛΟΣ | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ΤΖΙΜΠΡΙΛ ΣΙΝΤΙΜΠΕ | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ΓΙΩΡΓΟΣ ΑΘΑΝΑΣΙΑΔΗΣ | Goalkeeper | 7 | 0 | 0 | 1 (45') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ΡΟΝΤΟΛΦΟ ΠΙΣΑΡΟ 5 | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
KP
PS
PA
PKG
PKA
SOG
SH
0 | 101 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |