Recap
Agia SofiaOPAP Arena, Καππαδοκίας, Παραδοσιακός Οικισμός, Nea Filadelfia, Municipal Unit of Nea Filadelfeia, Municipality of Nea Philadelfia - Nea Chalkidona, Regional Unit of Central Athens, Attica, 143 41, Greece
A.E.K. F.C.
ATROMITOS F.C.
2
-
1
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2023 | 9:00 pm | Super League Greece | 23-24 |
Ground
A.E.K.
# | Player | Position | Βαθμολογία | Goals | Assists | Yellow Cards | Red Cards | DRB | CK | OFF | F | S | MIN | KP | PS | PA | PKG | PKA | SOG | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΤΣΙΤΣΑΝ ΣΤΑΝΚΟΒΙΤΣ | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ΝΟΡΝΤΙΝ ΑΜΡΑΜΠΑΤ 19 | Forward | 7 | 1 (31') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | ΓΕΝΣ ΓΙΟΝΣΟΝ 25 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ΜΙΓΙΑΤ ΓΚΑΤΣΙΝΟΒΙΤΣ 70 | Midfielder | 7 | 1 (95') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | ΣΤΙΒΕΝ ΤΣΟΥΜΠΕΡ 11 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ΣΕΡΧΙΟ ΑΡΑΟΥΧΟ 10 | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ΕΣΕΚΙΕΛ ΠΟΝΣΕ 90 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΑΛΕΞΑΝΤΕΡ ΚΑΛΕΝΣ | Defender | 8 | 0 | 0 | 1 (84') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ΝΙΚΛΑΣ ΕΛΙΑΣΟΝ 5 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ΠΕΤΡΟΣ ΜΑΝΤΑΛΟΣ | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ΓΕΡΑΣΙΜΟΣ ΜΗΤΟΓΛΟΥ | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ΚΩΣΤΑΣ ΓΑΛΑΝΟΠΟΥΛΟΣ 6 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ΕΧΣΑΝ ΧΑΤΖΙΣΑΦΙ | Defender | 8 | 0 | 0 | 1 (75') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ΤΖΙΜΠΡΙΛ ΣΙΝΤΙΜΠΕ | Defender | 7 | 0 | 0 | 0 | 1 (88') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ΡΟΝΤΟΛΦΟ ΠΙΣΑΡΟ 8 | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | ΖΙΝΙ 14 | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Βαθμολογία
Goals
Assists
Yellow Cards
Red Cards
DRB
CK
OFF
F
S
MIN
KP
PS
PA
PKG
PKA
SOG
SH
119 | 0 |
2 | 0 |
0 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |